It’s so important to get an idea of how much the everyday items you need to maintain your life, such as groceries and utility bills, will cost once you arrive in Spain. This week heralds the annual Cost of Living survey, comparing the cost of living in Spain to what you may be used to in the UK. We used the exchange rate GBP/EUR: 1.28 from 18th May 2016.
FIND your property in Spain
Grocery basket in the average supermarket | Cost in Spain* | Cost in UK** | Comparison |
Loaf of bread | £0.54 | £0.89 | Spain is 39% cheaper |
12 medium eggs | £0.94 | £1.75 | Spain is 46% cheaper |
2 pints of milk | £0.47 | £1.00 | Spain is 53% cheaper |
1kg of apples | £1.16 | £2.00 | Spain is 42% cheaper |
1kg bananas | £1.01 | £0.68 | Spain is 49% more expensive |
500g tomatoes | £0.36 | £0.69 | Spain is 48% cheaper |
500g cheese | £4.04 | £2.50 | Spain is 62% more expensive |
500g chicken | £0.85 | £3.50 | Spain is 76% cheaper |
500g beef | £5.04 | £4.00 | Spain is 26% more expensive |
500g fresh fish | £3.51 | £6.75 | Spain is 48% cheaper |
1kg potatoes | £0.62 | £0.80 | Spain is 23% cheaper |
500g pasta | £0.47 | £0.59 | Spain is 20% cheaper |
500g standard cornflakes | £1.55 | £0.99 | Spain is 57% more expensive |
40g chocolate bar | £1.09 | £0.60 | Spain is 82% more expensive |
200g Instant coffee | £3.87 | £2.80 | Spain is 38% more expensive |
20 teabags | £1.29 | £0.75 | Spain is 72% more expensive |
Bottle of red wine | £2.10 | £6.50 | Spain is 68% cheaper |
Domestic beer | £0.38 | £1.13 | Spain is 66% cheaper |
1.75l Coca-Cola | £1.10 | £1.84 | Spain is 40% cheaper |
500ml washing up liquid | £0.77 | £0.59 | Spain is 31% more expensive |
100ml toothpaste | £0.74 | £1.50 | Spain is 51% cheaper |
40 wash laundry detergent | £3.87 | £9.00 | Spain is 57% cheaper |
12 x 400g dog food | £1.09 | £4.75 | Spain is 77% cheaper |
Home costs – comparing both a two bedroom apartment (monthly unless otherwise stated) | *** | ||
Electricity | £50.78 | £540 (yearly, so £45 monthly)† | Spain is 13% more expensive |
Internet | £28.32 | £20.77 | Spain is 36% more expensive |
Mobile phone tariff | £24.96 | £439 (yearly, so £36.59 monthly) | Spain is 32% cheaper |
Council tax (and other housing costs – annual) | £33 | £1200.61 (yearly) †† | Spain is 67% cheaper |
TV license | N/A | £12.12 | |
Pool maintenance (if appropriate) | £609
|
N/A | |
Transport | |||
1 litre petrol | £0.88 | £1.09 | Spain is 19% cheaper |
1 litre diesel | £0.80 | £1.09 | Spain is 27% cheaper |
One way train ticket in large town | £1.41 | £2.30 | Spain is 39% cheaper |
Monthly train pass in large town | £40.63 | £60.00 | Spain is 32% cheaper |
Taxi starting tariff | £1.83 | £3.00 | Spain is 39% cheaper |
Taxi km/mile tariff in large town | £0.84 | £1.40 | Spain is 40% more expensive |
Car tax for the average five door hatchback ***** | £21.88 | £10.83††† | Spain is 102% more expensive |
Social | |||
Three course set meal (for two) | £17.18 | £50.00 | Spain is 66% cheaper |
Glass of white wine | £1.72 | £4.50 | Spain is 62% cheaper |
Bottle of beer | £1.95 | £3.50 | Spain is 44% cheaper |
Cup of coffee | £1.09 | £2.51 | Spain is 57% cheaper |
Cinema ticket | £5.47 | £9.00 | Spain is 39% cheaper |
Gym membership (monthly) | £33.60 | £33.56 | Spain is <1% cheaper |
Insurance (annual) | |||
Property (for property outlined above) | £81.00 | £100 | Spain is 19% cheaper |
Car (for the average five door hatchback) | £321.10 | £400 | Spain is 20% cheaper |
*Grocery costs from Mercadona supermarket, all other costs from personal expat experience
** prices from Tesco.com, 18th May 2016
*** All UK housing, transport and social costs from www.numbeo.com unless otherwise stated.
****Please note: depends on engine size & “green” credentials.
† https://www.gov.uk/government/statistical-data-sets/annual-domestic-energy-price-statistics
††https://www.havering.gov.uk/Pages/Services/Council-Tax-charges.aspx
††† www.dvla.gov.uk